| CHIEF EDUCATIONAL OFFICE TIRUVANNAMALAI
AIRCEL CUG NUMBERS |
||||
| S N | MOBILE NO | NAME | Address | Village/Town |
| 1 | 8012599381 | Chief Educational Officer | Chief Educational Office | Tiruvannamalai |
| 2 | 8012599382 | PA to CEO (HSS) | Chief Educational Office | Tiruvannamalai |
| 3 | 8012599383 | PA to CEO (HS) | Chief Educational Office | Tiruvannamalai |
| 4 | 8012599384 | Superintendent A | Chief Educational Office | Tiruvannamalai |
| 5 | 8012599385 | Superintendent B | Chief Educational Office | Tiruvannamalai |
| 6 | 8012599386 | ECO Coordinator | Chief Educational Office | Tiruvannamalai |
| 7 | 8012599387 | ADPC, RMSA | Chief Educational Office | Tiruvannamalai |
| 8 | 8012599388 | DIstrict Educational Officer | District Educational Office | Tiruvannamalai |
| 9 | 8012599389 | PA to DEO | District Educational Office | Tiruvannamalai |
| 10 | 8012599390 | Superintendent A | District Educational Office | Tiruvannamalai |
| 11 | 8012599391 | Superintendent B | District Educational Office | Tiruvannamalai |
| 12 | 8012599392 | Deputy Inspector of Schools | District Educational Office | Tiruvannamalai |
| 13 | 8012599393 | DIstrict Educational Officer | District Educational Office | Cheyyar |
| 14 | 8012599394 | PA to DEO | District Educational Office | Cheyyar |
| 15 | 8012599395 | Superintendent A | District Educational Office | Cheyyar |
| 16 | 8012599396 | Superintendent B | District Educational Office | Cheyyar |
| 17 | 8012599397 | Deputy Inspector of Schools | District Educational Office | Cheyyar |
| 18 | 8012599398 | PC | Chief Educational Office | Tiruvannamalai |
| 19 | 8012599399 | Exan Sec | Chief Educational Office | Tiruvannamalai |
| 20 | 8012599400 | B1 Sec. | Chief Educational Office | Tiruvannamalai |
| 21 | 8012599401 | Head Master | SI GHSS | Tiruvannamalai |
| 22 | 8012599402 | Head Master | GHSS (Boys) | Kilpennathutr |
| 23 | 8012599403 | Head Master | GHSS (Girls) | Kilpennathutr |
| 24 | 8012599404 | Head Master | GHSS (Boys) | Mallavadi |
| 25 | 8012599405 | Head Master | GHSS (Girls) | Mallavadi |
| 26 | 8012599406 | Head Master | GHSS | Mangalam |
| 27 | 8012599407 | Head Master | GHSS | Narthampoondi |
| 28 | 8012599408 | Head Master | GHSS | Rajanthangal |
| 29 | 8012599409 | Head Master | GHSS | Sorakolathur |
| 30 | 8012599410 | Head Master | GHSS | Tachampattu |
| 31 | 8012599411 | Head Master | TNAP GHSS | Tituvannamalai |
| 32 | 8012599412 | Head Master | GHSS (Boys) | Vettavalam |
| 33 | 8012599413 | Head Master | GHSS (Girls) | Vettavalam |
| 34 | 8012599414 | Head Master | GHSS | Su ValaVtetti |
| 35 | 8012599415 | Head Master | GHSS | Kolakudi |
| 36 | 8012599416 | Head Master | GHSS | Kattampoondi |
| 37 | 8012599417 | Head Master | GHSS | Andampallam |
| 38 | 8012599418 | Head Master | GHSS | Pazhyanur |
| 39 | 8012599419 | Head Master | GHSS | Mekkalur |
| 40 | 8012599420 | Head Master | GHSS | Nallavanpalayam |
| 41 | 8012599421 | Head Master | GHSS | Iyangunam |
| 42 | 8012599422 | Head Master | GHSS | Vedanatham |
| 43 | 8012599423 | Head Master | GHSS | Inamkariyandal |
| 44 | 8012599424 | Head Master | MPL HSS (B) | Tituvannamalai |
| 45 | 8012599425 | Head Master | MPL HSS (Girls) | Tituvannamalai |
| 46 | 8012599426 | Head Master | GHSS (Boys) | Chengam |
| 47 | 8012599427 | Head Master | GHSS (Girls) | Chengam |
| 48 | 8012599428 | Head Master | GHSS (Boys) | Kanji |
| 49 | 8012599429 | Head Master | GHSS (Girls) | Kanji |
| 50 | 8012599430 | Head Master | GHSS | Kannakurukkai |
| 51 | 8012599431 | Head Master | GHSS (Boys) | Melpallipattu |
| 52 | 8012599432 | Head Master | GHSS (Girls) | Melpallipattu |
| 53 | 8012599433 | Head Master | GHSS | Paramandal |
| 54 | 8012599434 | Head Master | GHSS | Periyakolapadi |
| 55 | 8012599435 | Head Master | GHSS (Boys) | Pudupalayam |
| 56 | 8012599436 | Head Master | GHSS | Eriyur |
| 57 | 8012599437 | Head Master | GHSS | Ammapalayam |
| 58 | 8012599438 | Head Master | GHSS | Karapattu |
| 59 | 8012599439 | Head Master | GHSS (Boys) | Thandarampattu |
| 60 | 8012599440 | Head Master | GHSS (Girls) | Thandarampattu |
| 61 | 8012599441 | Head Master | GHSS (Boys) | Sathanur |
| 62 | 8012599442 | Head Master | GHSS (Boys) | Thanipadi |
| 63 | 8012599443 | Head Master | GHSS (Girls) | Thanipadi |
| 64 | 8012599444 | Head Master | GHSS (Boys) | Vanapuram |
| 65 | 8012599445 | Head Master | GHSS | C Reddiyapalayam |
| 66 | 8012599446 | Head Master | GHSS | Mothakal |
| 67 | 8012599447 | Head Master | GHSS | PerunkolathuR |
| 68 | 8012599448 | Head Master | GHSS | Athimur |
| 69 | 8012599449 | Head Master | GHSS | Anathapuram |
| 70 | 8012599450 | Head Master | GHSS (Boys) | Adhamangalam |
| 71 | 8012599451 | Head Master | GHSS (Girls) | Adhamangalam |
| 72 | 8012599452 | Head Master | GHSS | Kadaladi |
| 73 | 8012599453 | Head Master | GHSS (Boys) | Kalasapakkam |
| 74 | 8012599454 | Head Master | GHSS (Girls) | Kalasapakkam |
| 75 | 8012599455 | Head Master | GHSS (Boys) | Kalambur |
| 76 | 8012599456 | Head Master | GHSS (Girls) | Kalambur |
| 77 | 8012599457 | Head Master | GHSS | Mansurabath |
| 78 | 8012599458 | Head Master | GHSS | Melarani |
| 79 | 8012599459 | Head Master | GHSS | Pazhampet |
| 80 | 8012599460 | Head Master | GHSS (Boys) | Polur |
| 81 | 8012599461 | Head Master | GHSS (Girls) | Polur |
| 82 | 8012599462 | Head Master | GHSS | Santhavasal |
| 83 | 8012599463 | Head Master | GHSS | Vadamathimangalam |
| 84 | 8012599464 | Head Master | GHSS | Mandakolathur |
| 85 | 8012599465 | Head Master | GHSS | Kelur |
| 86 | 8012599466 | Head Master | GHSS | Nambedu |
| 87 | 8012599467 | Head Master | GHSS | Sevarapoondo |
| 88 | 8012599468 | Head Master | GHSS | Mambattu |
| 89 | 8012599469 | Head Master | GHSS | Peranampakkam |
| 90 | 8012599470 | Head Master | GHSS | Sanarapalayam |
| 91 | 8012599471 | Head Master | GHSS | Ladavaram |
| 92 | 8012599472 | Head Master | GHSS | Sengunam |
| 93 | 8012599473 | Head Master | GHSS (Boys) | Arni |
| 94 | 8012599474 | Head Master | GHSS (Girls) | Arni |
| 95 | 8012599475 | Head Master | GHSS (Boys) | Kannamangalam |
| 96 | 8012599476 | Head Master | GHSS (Girls) | Kannamangalam |
| 97 | 8012599477 | Head Master | GHSS (Boys) | Devikapuram |
| 98 | 8012599478 | Head Master | GHSS | Kunnathur |
| 99 | 8012599479 | Head Master | GHSS | Onnupuram |
| 100 | 8012599480 | Head Master | GHSS | S V Nagaram |
| 101 | 8012599481 | Head Master | GHSS | Mullindiram |
| 102 | 8012599482 | Head Master | GHSS | Agrapalayam |
| 103 | 8012599483 | Head Master | GHSS (Boys) | Cheyyar |
| 104 | 8012599484 | Head Master | GHSS (Girls) | Cheyyar |
| 105 | 8012599485 | Head Master | GHSS | Sengadu |
| 106 | 8012599486 | Head Master | GHSS | Mamandur |
| 107 | 8012599487 | Head Master | GHSS (Boys) | Perunkattur |
| 108 | 8012599488 | Head Master | GHSS | Vembakkam |
| 109 | 8012599489 | Head Master | GHSS | Munugapattu |
| 110 | 8012599490 | Head Master | GHSS | Kovilur |
| 111 | 8012599491 | Head Master | GHSS | Purisi |
| 112 | 8012599492 | Head Master | GHSS | Korukkai |
| 113 | 8012599493 | Head Master | GHSS | Chithathur |
| 114 | 8012599494 | Head Master | GHSS | Bremadesam |
| 115 | 8012599495 | Head Master | GHSS | Akkur |
| 116 | 8012599496 | Head Master | GHSS | Melnagar |
| 117 | 8012599497 | Head Master | GHSS | Rantham (Vandavasi) |
| 118 | 8012599498 | Head Master | GHSS (Girls) | Perunkattur |
| 119 | 8012599499 | Head Master | GHSS | Anakavur |
| 120 | 8012599500 | Head Master | GHSS | Punnaipudupalayam |
| 121 | 8012599501 | Head Master | GHSS | Vadailuppai |
| 122 | 8012599502 | Head Master | GHSS | Kilkuvalaivedu |
| 123 | 8012599503 | Head Master | GHSS (Boys) | Desur |
| 124 | 8012599509 | Head Master | GHSS (Girls) | Desur |
| 125 | 8012599510 | Head Master | GHSS | Kilkodungalur |
| 126 | 8012599511 | Head Master | GHSS | Nallur |
| 127 | 8012599512 | Head Master | GHSS | Kozhpalur |
| 128 | 8012599513 | Head Master | GHSS | Peranamallur |
| 129 | 8012599514 | Head Master | GHSS | Thellar |
| 130 | 8012599515 | Head Master | GHSS (Boys) | Vandavasi |
| 131 | 8012599516 | Head Master | GHSS (Girls) | Vandavasi |
| 132 | 8012599517 | Head Master | GHSS | Kunnagampoondi |
| 133 | 8012599518 | Head Master | GHSS | Irumbedu |
| 134 | 8012599519 | Head Master | GHSS | Mashyur |
| 135 | 8012599520 | Head Master | GHSS | Madam |
| 136 | 8012599521 | Head Master | GHSS | Ponnur |
| 137 | 8012599522 | Head Master | GHSS | Nedungunam |
| 138 | 8012599523 | Head Master | GHSS | Marudhadu |
| 139 | 8012599524 | Head Master | GHSS (Girls) | Peranamallur |
| 140 | 8012599525 | Head Master | GHS | Anaiperanthan |
| 141 | 8012599526 | Head Master | GHS | Ananthal |
| 142 | 8012599527 | Head Master | GHS | Arpakkam |
| 143 | 8012599528 | Head Master | GHS | Durgainammiyandal |
| 144 | 8012599529 | Head Master | GHS | Erumpoondi |
| 145 | 8012599530 | Head Master | GHS | Karikallampadi |
| 146 | 8012599531 | Head Master | GHS | Kattuputhur |
| 147 | 8012599532 | Head Master | GHS | Meyyur (TVM) |
| 148 | 8012599533 | Head Master | GHS | Vedanthavadi |
| 149 | 8012599534 | Head Master | GHS | Velananthal |
| 150 | 8012599535 | Head Master | GHS | Nariyur |
| 151 | 8012599536 | Head Master | GHS | Madhalampadi |
| 152 | 8012599537 | Head Master | GHS | Veluganandal |
| 153 | 8012599538 | Head Master | GHS | Avoor |
| 154 | 8012599539 | Head Master | GHS | Su Polakunam |
| 155 | 8012599540 | Head Master | GHS | Chellanguppam |
| 156 | 8012599541 | Head Master | GHS | Kazhkulam |
| 157 | 8012599542 | Head Master | GHS | Devanur |
| 158 | 8012599543 | Head Master | GHS | Pariyampattu |
| 159 | 8012599544 | Head Master | GHS | Adi Annamalai |
| 160 | 8012599545 | Head Master | GHS | Perumanam |
| 161 | 8012599546 | Head Master | GHS | Vallivagai |
| 162 | 8012599547 | Head Master | GHS | Kolathur |
| 163 | 8012599548 | Head Master | GHS | Vazhthulangunam |
| 164 | 8012599549 | Head Master | GHS | Konalur |
| 165 | 8012599550 | Head Master | GHS | Kekkalur |
| 166 | 8012599551 | Head Master | GHS | Meepathurai |
| 167 | 8012599552 | Head Master | GHS | Nariyamangalam |
| 168 | 8012599553 | Head Master | GHS | Vaippur |
| 169 | 8012599554 | Head Master | GHS | Sadiyanodai |
| 170 | 8012599555 | Head Master | GHS | Thandarai |
| 171 | 8012599556 | Head Master | GHS | Vediyapanur |
| 172 | 8012599557 | Head Master | AM MPL HS | Tiruvannamalai |
| 173 | 8012599558 | Head Master | MPLHS | Kilnathur |
| 174 | 8012599559 | Head Master | GHS | Aratavadi |
| 175 | 8012599560 | Head Master | GHS | C Gangampattu |
| 176 | 8012599561 | Head Master | GHS | Andipatti |
| 177 | 8012599562 | Head Master | GHS | Elangunni |
| 178 | 8012599563 | Head Master | GHS | Mazhar |
| 179 | 8012599564 | Head Master | GHS | MelChengam |
| 180 | 8012599565 | Head Master | GHS | Melravanthavadi |
| 181 | 8012599566 | Head Master | GHS | Mel Nachipattu |
| 182 | 8012599567 | Head Master | GHS | Panaiolaipadi |
| 183 | 8012599568 | Head Master | GHS | Thorapadi |
| 184 | 8012599569 | Head Master | GHS | Kuppanatham |
| 185 | 8012599570 | Head Master | GHS (G) | Pudupalayam |
| 186 | 8012599571 | Head Master | GHS | C Sorpanandal |
| 187 | 8012599572 | Head Master | GHS | Neepathurai |
| 188 | 8012599573 | Head Master | GHS | Paichal |
| 189 | 8012599574 | Head Master | GHS | Puliyampatti |
| 190 | 8012599575 | Head Master | GHS | Chenna Samuthiram |
| 191 | 8012599576 | Head Master | GHS | Se Nachipattu |
| 192 | 8012599577 | Head Master | GHS | Vasudevanpattu |
| 193 | 8012599578 | Head Master | GHS | Muthanur |
| 194 | 8012599579 | Head Master | GHS | karimalaipadi |
| 195 | 8012599580 | Head Master | GHS | Krishanapuram |
| 196 | 8012599581 | Head Master | GHS | Vinnavanur |
| 197 | 8012599582 | Head Master | GHS (Muslim) | Chengam |
| 198 | 8012599583 | Head Master | GHS | Amarnathapudur |
| 199 | 8012599584 | Head Master | GHS | Kottakulam |
| 200 | 8012599585 | Head Master | GHS | Melapunji |
| 201 | 8012599586 | Head Master | GHS | Melpadur |
| 202 | 8012599587 | Head Master | GHS | Pudur Changam |
| 203 | 8012599588 | Head Master | GHS | Vaivedanthangal |
| 204 | 8012599589 | Head Master | GHS | Edathanur |
| 205 | 8012599590 | Head Master | GHS | Narayanakuppam |
| 206 | 8012599591 | Head Master | GHS | Rayandapuram |
| 207 | 8012599592 | Head Master | GHS | Sathanur |
| 208 | 8012599593 | Head Master | GHS | Kampattu |
| 209 | 8012599594 | Head Master | GHS | Sathakuppam |
| 210 | 8012599595 | Head Master | GHS | Vanapuram |
| 211 | 8012599596 | Head Master | GHS | Tharadapattu |
| 212 | 8012599597 | Head Master | GHS | Se Gudalur |
| 213 | 8012599600 | Head Master | GHS | Kil Sirupakkam |
| 214 | 8012599601 | Head Master | GHS | Malamanjanur |
| 215 | 8012599602 | Head Master | GHS | ThenKarumbalur |
| 216 | 8012599603 | Head Master | GHS | Beemarapatti |
| 217 | 8012599604 | Head Master | GHS | Edakkal |
| 218 | 8012599605 | Head Master | GHS | Keeranur |
| 219 | 8012599606 | Head Master | GHS | Melmuthanur |
| 220 | 8012599607 | Head Master | GHS | Aniyalakampattu |
| 221 | 8012599608 | Head Master | GHS | Rantham (Polur) |
| 222 | 8012599609 | Head Master | GHS | Ulagampattu |
| 223 | 8012599610 | Head Master | GHS | Kasthampadi |
| 224 | 8012599611 | Head Master | GHS | Kedampalayam |
| 225 | 8012599612 | Head Master | GHS | Gudalur |
| 226 | 8012599613 | Head Master | GHS | Kuppam |
| 227 | 8012599614 | Head Master | GHS | MelSozhankuppam |
| 228 | 8012599615 | Head Master | GHS | Renukondapuram |
| 229 | 8012599616 | Head Master | GHS | Thenmahadevamangalam |
| 230 | 8012599617 | Head Master | GHS | Kilpaalur |
| 231 | 8012599618 | Head Master | GHS | Padagam |
| 232 | 8012599619 | Head Master | GHS | Indiravanam |
| 233 | 8012599620 | Head Master | GHS | Kilkarikathur |
| 234 | 8012599621 | Head Master | GHS | Pelasur |
| 235 | 8012599622 | Head Master | GHS | Kilkuppam |
| 236 | 8012599623 | Head Master | GHS | Potharai |
| 237 | 8012599624 | Head Master | GHS | Padiyampattu |
| 238 | 8012599625 | Head Master | GHS | Thurinjakuppam |
| 239 | 8012599626 | Head Master | GHS | Keliuyr |
| 240 | 8012599627 | Head Master | GHS | Poondi |
| 241 | 8012599628 | Head Master | GHS | Kanthapalayam |
| 242 | 8012599629 | Head Master | GHS | Kalasamuthiram |
| 243 | 8012599630 | Head Master | GHS | Kankayanur |
| 244 | 8012599631 | Head Master | GHS | Periyyakaram |
| 245 | 8012599632 | Head Master | GHS | Perumalpettai |
| 246 | 8012599633 | Head Master | GHS | Ramanathapuram |
| 247 | 8012599634 | Head Master | GHS | Vellur |
| 248 | 8012599635 | Head Master | GHS | Ettivadi |
| 249 | 8012599636 | Head Master | GHS | Vedakollaimedu |
| 250 | 8012599637 | Head Master | GHS | Adhanur |
| 251 | 8012599638 | Head Master | GHS | Irumbedu |
| 252 | 8012599639 | Head Master | GHS | Devikapuram |
| 253 | 8012599640 | Head Master | GHS | Mel Nagar |
| 254 | 8012599641 | Head Master | GHS | Mullipattu |
| 255 | 8012599642 | Head Master | GHS | Savoor |
| 256 | 8012599643 | Head Master | GHS | Sirumur |
| 257 | 8012599644 | Head Master | GHS | Tachur |
| 258 | 8012599645 | Head Master | GHS | Vetiyanthozhuvam |
| 259 | 8012599646 | Head Master | GHS | Thellur |
| 260 | 8012599647 | Head Master | GHS | Meyyur (Arni) |
| 261 | 8012599648 | Head Master | GHS | Ratinamangalam |
| 262 | 8012599649 | Head Master | GHS | Nadukuppam (Arni) |
| 263 | 8012599650 | Head Master | GHS | Vinnamangalam |
| 264 | 8012599651 | Head Master | GHS | 5 Putthur |
| 265 | 8012599652 | Head Master | GHS | Kalpoondi |
| 266 | 8012599653 | Head Master | GHS | hariharannagar |
| 267 | 8012599654 | Head Master | GHS | Morapanthangal |
| 268 | 8012599655 | Head Master | GHS | Nesal |
| 269 | 8012599656 | Head Master | GHS | Paiyur |
| 270 | 8012599657 | Head Master | GHS | Vadugasathur |
| 271 | 8012599658 | Head Master | GHS | Velapadi |
| 272 | 8012599659 | Head Master | GHS | Velai |
| 273 | 8012599660 | Head Master | GHS | Maliyampattu |
| 274 | 8012599661 | Head Master | MPLHS | Kannappan Street Arni |
| 275 | 8012599662 | Head Master | GHS | Thiruvothur |
| 276 | 8012599663 | Head Master | GHS | Nedumberai |
| 277 | 8012599664 | Head Master | GHS | Vazhkudai |
| 278 | 8012599665 | Head Master | GHS | Melsesamangalam |
| 279 | 8012599666 | Head Master | GHS | Melmattai Vennamangalam |
| 280 | 8012599667 | Head Master | GHS | Anapathur |
| 281 | 8012599668 | Head Master | GHS | Thethurai |
| 282 | 8012599669 | Head Master | GHS | Naateri |
| 283 | 8012599670 | Head Master | GHS | Azhvidaithangi |
| 284 | 8012599671 | Head Master | GHS | Vadamanapakkam |
| 285 | 8012599672 | Head Master | GHS | Ukkal |
| 286 | 8012599673 | Head Master | GHS | Korukathur |
| 287 | 8012599674 | Head Master | GHS | Vengalathur |
| 288 | 8012599675 | Head Master | GHS | Sattuvanthangal |
| 289 | 8012599676 | Head Master | GHS | palli |
| 290 | 8012599677 | Head Master | GHS | Housing Board Cheyyar |
| 291 | 8012599678 | Head Master | GHS | Kuzhamandal |
| 292 | 8012599679 | Head Master | GHS | Vadugapattu |
| 293 | 8012599680 | Head Master | GHS | Pallavaram |
| 294 | 8012599681 | Head Master | GHS | Thirumani |
| 295 | 8012599682 | Head Master | GHS | Mettu Echur |
| 296 | 8012599683 | Head Master | GHS | Vembakkam |
| 297 | 8012599684 | Head Master | GHS | Thennampattu |
| 298 | 8012599685 | Head Master | GHS | Alathur |
| 299 | 8012599686 | Head Master | GHS | Bootheri |
| 300 | 8012599687 | Head Master | GHS | Thoosi |
| 301 | 8012599688 | Head Master | GHS | Thenelapakkam |
| 302 | 8012599689 | Head Master | GHS | Namandi |
| 303 | 8012599690 | Head Master | GHS | Kazhyur |
| 304 | 8012599691 | Head Master | GHS | Pappanthangal |
| 305 | 8012599692 | Head Master | GHS | Kunnathur |
| 306 | 8012599693 | Head Master | MPLHS | Giritharanpet |
| 307 | 8012599694 | Head Master | GHS | Salukkai |
| 308 | 8012599695 | Head Master | GHS | Nalliyankulam |
| 309 | 8012599696 | Head Master | GHS | Amuthur |
| 310 | 8012599697 | Head Master | GHS | Theyyar |
| 311 | 8012599698 | Head Master | GHS | Melathangal |
| 312 | 8012599699 | Head Master | GHS | Melachery Kottupakkam |
| 313 | 8012599700 | Head Master | GHS | Vallam |
| 314 | 8012599701 | Head Master | GHS | Alliyandal |
| 315 | 8012599702 | Head Master | GHS | Kilputhur |
| 316 | 8012599703 | Head Master | GHS | Vedal |
| 317 | 8012599704 | Head Master | GHS | Salavedu |
| 318 | 8012599705 | Head Master | GHS | Vayalur |
| 319 | 8012599706 | Head Master | GHS | Korakotti |
| 320 | 8012599707 | Head Master | GHS | Kilkodungalur |
| 321 | 8012599708 | Head Master | GHS | Thellar |
| 322 | 8012599709 | Head Master | GHS | Vayalamur |
| 323 | 8012599710 | Head Master | GHS | Nergunam |
| 324 | 8012599711 | Head Master | GHS | Namathodu |
| 325 | 8012599712 | Head Master | GHS | Melpathi |
| 326 | 8012599713 | Head Master | GHS | Avaniyapuram |
| 327 | 8012599714 | Head Master | GHS | Veliyampakkam |
| 328 | 8012599715 | Head Master | GHS | Kozhpalur |
| 329 | 8012599716 | Head Master | GHS | Aiyalavadi |
| 330 | 8012599717 | Head Master | GHS | Kondiyankuppam |
| 331 | 8012599718 | Head Master | GHS | C. M. Pudur |
| 332 | 8012599719 | Head Master | GHS | Kadambai |
| 333 | 8012599720 | Head Master | GHS | Kodiyalam |
| 334 | 8012599721 | Head Master | GHS | nadukuppam |
| 335 | 8012599722 | Head Master | GHS | Athipakkam |
| 336 | 8012599723 | Head Master | GHS | Paadhur |
| 337 | 8012599724 | St. Marys HSS | AIDED HSS | Vettavalam |
| 338 | 8012599725 | ALC HSS | AIDED HSS | Soron Tiruvannamalai |
| 339 | 8012599726 | Denish Mission HSS | AIDED HSS | Tiruvannamalai |
| 340 | 8012599727 | PSA (B) HSS | AIDED HSS | Pavithram |
| 341 | 8012599728 | St. Marys HSS | AIDED HSS | Pavithram |
| 342 | 8012599729 | Ameen HSS | AIDED HSS | Somasipadi |
| 343 | 8012599730 | VDS HSS | AIDED HSS | Tiruvannamalai |
| 344 | 8012599731 | St. Annees hSS | AIDED HSS | Vettavalam |
| 345 | 8012599732 | St. Joseph hSS | AIDED HSS | C. Nammiyandal |
| 346 | 8012599733 | Carmel HSS | AIDED HSS | Elayankanni |
| 347 | 8012599734 | St. Joseph hSS | AIDED HSS | Athipattu |
| 348 | 8012599735 | Domnic Savier HSS | AIDED HSS | Chetpet |
| 349 | 8012599736 | St Antony HSS | AIDED HSS | Chetpet |
| 350 | 8012599737 | Don Bosco hSS | AIDED HSS | Polur |
| 351 | 8012599738 | St Joseph HSS | AIDED HSS | Susainagar |
| 352 | 8012599739 | Nirmalamatha HSS | AIDED HSS | Susainagar |
| 353 | 8012599740 | Subramaniya Sasthri HSS | AIDED HSS | Arni |
| 354 | 8012599741 | St Joseph Girls HSS | AIDED HSS | Arni |
| 355 | 8012599742 | CSI HSS | AIDED HSS | Arni |
| 356 | 8012599743 | Sanathi HSS | AIDED HSS | Vandavasi |
| 357 | 8012599744 | Secret Heart HSS | AIDED HSS | Vandavasi |
| 358 | 8012599745 | Kuppusamy memorial HS | AIDED HS | Chinna Kankayanur |
| 359 | 8012599746 | St Pauls HSS | AIDED HS | Gangampattu |
| 360 | 8012599747 | St Savier HSS | AIDED HS | Zamin Gudalur |
| 361 | 8012599748 | St Savier HSS | AIDED HS | Kilnathur |
| 362 | 8012599749 | Siru Malai HS | AIDED HS | Maduraampattu |
| 363 | 8012599750 | St Marys HS | AIDED HS | Maruthuvampadi |
| 364 | 8012599751 | Denish Mission HS | AIDED HS | Nookampadi |
| 365 | 8012599752 | Denish Mission HS | AIDED HS | Somasipadi |
| 366 | 8012599753 | St Antony HS | AIDED HS | Virudhuvilankinan |
| 367 | 8012599754 | Srinivasa HSS | AIDED HS | Adi Annamalai |
| 368 | 8012599755 | Ramu Raddiyar HS | AIDED HS | Karunkalikuppam |
| 369 | 8012599756 | MA Kathar Sate Muslim HS | AIDED HS | Tiruvannamalai |
| 370 | 8012599757 | Elango HS | AIDED HS | Kesavapuram |
| 371 | 8012599758 | St Pauls HS | AIDED HS | Cheyyar |
| 372 | 8012599759 | RCM HS | AIDED HS | Vandavasi |
| 373 | 8012599760 | SFRD | HSS | Guniganthur |
Friday, 30 January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment